Alpine Team
CONGRATULATIONS!
The following athletes have been NAMED to the 2023-24 PNW Alpine Team.
Updated Nov. 21, 2023
Updated Nov. 21, 2023
Women
Scroll from side to side to see more…
Rank | USSS # | Last | First | Club | |
---|---|---|---|---|---|
1** | 6473763 | Falter | Sophia | MSSRT | |
2** | 6855881 | Jarmin | Linnea | MRST | |
3** | 6769908 | Hargreaves | Scarlett | SARS | |
4 | 6858570 | Bielen | Izzy | MHA | |
5 | 6543367 | Butzlaff | Campbell | MHA | |
6 | 6728006 | Rust | Bergen | MRT | |
7 | 6381685 | Paek | Zoe | CMAC | |
8 | 6866775 | Tom | Caroline | MBSEF | |
9 | 7038811 | Meharg | Cerridwen | CMAC | |
Men
Scroll from side to side to see more…
Rank | USSS # | Last | First | Club |
---|---|---|---|---|
1** | 6900490 | Kirchmeier | Cooper | MBSEF |
2** | 6951251 | Kling | Tober | MHA |
3** | 6766200 | Fretwell | Ashton | MRST |
4 | 6726052 | Wells | Peyton | MHA |
5 | 6486866 | Flaggert | Winthrop | CMAC |
6 | 6543441 | McCourtie | Christian | MHA |
7 | 6853930 | Kling | Henry | MHA |
8 | 6619475 | Rizvi | Ian | MHA |
9 | 6477146 | Holcomb | Cooper | MHA |
**Top 3 Northwest Cup 22-23 Season. Automatic’s to Alpine Team
honorary U.S. Ski Team Members
Last | First | Club |
---|---|---|
ford | tommy | mbsef |
winters | luke | mha |
wiles | jaqueline | wpsc |
REMINDERS OF ELIGIBILITY REQUIREMENTS TO BE NAMED TO THE PNW ALPINE TEAM:
- Age 14-20 as of Dec. 31 of the current season
- Renew and be in good standing (not pending) with US Ski and Snowboard by Early Membership Renewal Deadline – Oct. 15 11pm PST
- Maintain permanent residence within PNW
- Be a current member with a PNW club – limited exceptions for independent athletes
- Be in good standing with PNW from previous season (no outstanding balance, no disciplinary actions, etc.)
- Competed in NW Cup races in prior season – or missed NW Cup races due to attending WR Elite FIS, Nor Am or higher level
- Intend to compete in NW Cup races in current season