Alpine Team
CONGRATULATIONS!
The following athletes have been NAMED to the 2022-23 PNW Alpine Team.
Updated Dec. 7, 2022
Women
Scroll from side to side to see more…
Rank | USSS # | Last | First | Club |
---|---|---|---|---|
1** | 6820579 | Sreenan | Nahanni | MHA |
2** | 6858670 | Bielen | Izzy | MHA |
3** | 6435392 | Dennehy | Quinn | CMAC |
4 | 6389724 | Frohlich | Annaliese | CMAC |
5 | 6604425 | Greenslade | Mackenzie | MHA |
6 | 6542491 | Kraabel | Sydney | MHA |
7 | 6820132 | Kaimaktchiev | Elena | MHA |
8 | 6543367 | Butzlaff | Campbell | MHA |
9 | 6473763 | Falter | Sophia | MSSRT |
Men
Scroll from side to side to see more…
Rank | USSS # | Last | First | Club |
---|---|---|---|---|
1 | 6726052 | Wells | Peyton | MHA |
2 | 6853930 | Kling | Henry | MHA |
3 | 6688245 | Farwig | Jake | MHA |
4 | 6543441 | McCourtie | Christian | MHA |
5 | 6800184 | Ullrich | Soren | MHA |
6 | 6486866 | Flaggert | Winthrop | CMAC |
7 | 6900490 | Kirchmeier | Cooper | MBSEF |
8 | 6477146 | Holcomb | Cooper | MHA |
9 | 6766200 | Fretwell | Ashton | MRST |
**Top 3 Northwest Cup 21-22 Season. Automatic’s to Alpine Team
honorary U.S. Ski Team Members
Last | First | Club |
---|---|---|
ford | tommy | mbsef |
winters | luke | mha |
wiles | jaqueline | wpsc |
REMINDERS OF ELIGIBILITY REQUIREMENTS TO BE NAMED TO THE PNW ALPINE TEAM:
- Age 14-20 as of Dec. 31 of the current season
- Renew and be in good standing (not pending) with US Ski and Snowboard by Early Membership Renewal Deadline – Oct. 15 11pm PST
- Maintain permanent residence within PNW
- Be a current member with a PNW club – limited exceptions for independent athletes
- Be in good standing with PNW from previous season (no outstanding balance, no disciplinary actions, etc.)
- Competed in NW Cup races in prior season – or missed NW Cup races due to attending WR Elite FIS, Nor Am or higher level
- Intend to compete in NW Cup races in current season